Housing barometer in the Vallès · second quarter of 2026
In the second quarter of 2026, the registered price of second-hand homes rose in 39 of the 50 towns in the Vallès with data from a year earlier (Government of Catalonia, July 2025 to June 2026).
2,621€/m²
Vallès Occidental
Government of Catalonia · July 2025 to June 20262,359€/m²
Vallès Oriental
Government of Catalonia · July 2025 to June 202614,649
Sales
Government of Catalonia · July 2025 to June 20263,204€/m²
Province appraised value
Spanish Ministry of Housing and Urban Agenda · second quarter of 2026Summary
Barometer for the second quarter of 2026. Between July 2025 and June 2026, 14,649 sales of second-hand homes were registered in 50 towns in the Vallès.
Of the 50 with figures from a year earlier, the registered price rose in 39, fell in 9 and stayed almost the same in 2.
Towns
The highest registered price is in Sant Cugat del Vallès, at 5,512 €/m², and the lowest in Sant Llorenç Savall, at 1,374 €/m².
The highest yearly change is in Ullastrell (+26.1%) and the lowest in Vallromanes (-42.6%).
Comarcas and province
In the Vallès Occidental the average registered price was 2,621 €/m², 8.4% more than a year earlier (+8.4%); in the Vallès Oriental, 2,359 €/m², 7.6% more than a year earlier (+7.6%).
The province of Barcelona stood at 3,206 €/m² and Catalonia at 2,808 €/m².
The province's average appraised value, published by the Ministry of Housing, was 3,204 €/m² in the second quarter, almost the same as a quarter earlier (a change of -0.1%).
How to read these figures
The registered price comes from sales entered in the Land Registry. The Government of Catalonia publishes it for the last twelve months.
The appraised value is a different measure: it comes from appraisals and the Ministry publishes it every quarter. That is why the two are not added up or compared as if they were the same.
The table adds the Incasòl average rent with its number of contracts.
No figure is a forecast or the price of a particular home.
Every town
| Town | Comarca | Registered price €/m² | Annual change | Sales | Appraised value €/m² | Rent €/month |
|---|---|---|---|---|---|---|
| Sant Cugat del Vallès | Vallès Occidental | 5,512 | +9.3 | 637 | 5,017 | 1,476334 contracts |
| Sant Quirze del Vallès | Vallès Occidental | 3,203 | +8.9 | 187 | – | 1,22530 contracts |
| Cerdanyola del Vallès | Vallès Occidental | 3,156 | -3.2 | 507 | 2,965 | 906135 contracts |
| Vilanova del Vallès | Vallès Oriental | 2,941 | +9.4 | 67 | – | 1,01113 contracts |
| Parets del Vallès | Vallès Oriental | 2,835 | +6.8 | 144 | – | 77326 contracts |
| Barberà del Vallès | Vallès Occidental | 2,834 | +17.3 | 376 | 2,682 | 85758 contracts |
| La Garriga | Vallès Oriental | 2,771 | +12.7 | 127 | – | 90093 contracts |
| Matadepera | Vallès Occidental | 2,757 | -6.4 | 80 | – | 1,52515 contracts |
| Cardedeu | Vallès Oriental | 2,716 | +2.9 | 185 | – | 84665 contracts |
| Granollers | Vallès Oriental | 2,645 | +12.7 | 665 | 2,408 | 826223 contracts |
| Les Franqueses del Vallès | Vallès Oriental | 2,635 | +1.5 | 188 | – | 79450 contracts |
| La Roca del Vallès | Vallès Oriental | 2,632 | +13.8 | 103 | – | 98925 contracts |
| Ripollet | Vallès Occidental | 2,631 | -7.5 | 449 | 2,448 | 75174 contracts |
| Santa Perpètua de Mogoda | Vallès Occidental | 2,567 | +16.2 | 244 | 2,393 | 74551 contracts |
| Mollet del Vallès | Vallès Oriental | 2,514 | +11.6 | 530 | 2,525 | 721140 contracts |
| Montmeló | Vallès Oriental | 2,490 | +0.1 | 70 | – | 74117 contracts |
| Palau-solità i Plegamans | Vallès Occidental | 2,475 | +4.1 | 149 | – | 88530 contracts |
| Llinars del Vallès | Vallès Oriental | 2,454 | +8.5 | 104 | – | 86341 contracts |
| Sabadell | Vallès Occidental | 2,453 | +9.7 | 2,302 | 2,397 | 869708 contracts |
| Rubí | Vallès Occidental | 2,450 | +11.2 | 924 | 2,479 | 816188 contracts |
| Martorelles | Vallès Oriental | 2,440 | +23.1 | 47 | – | 78611 contracts |
| Sant Fost de Campsentelles | Vallès Oriental | 2,429 | -4.1 | 75 | – | 74713 contracts |
| Polinyà | Vallès Occidental | 2,414 | -5.5 | 69 | – | 99317 contracts |
| Montcada i Reixac | Vallès Occidental | 2,391 | +10.2 | 255 | 2,505 | 663130 contracts |
| La Llagosta | Vallès Oriental | 2,368 | +11.2 | 129 | – | 73236 contracts |
| Sant Antoni de Vilamajor | Vallès Oriental | 2,355 | +18.5 | 66 | – | 91921 contracts |
| Caldes de Montbui | Vallès Oriental | 2,349 | +9.6 | 145 | – | 77856 contracts |
| Castellar del Vallès | Vallès Occidental | 2,346 | +8.2 | 284 | – | 83643 contracts |
| Viladecavalls | Vallès Occidental | 2,306 | -1.5 | 74 | – | 9939 contracts |
| Montornès del Vallès | Vallès Oriental | 2,281 | -0.4 | 188 | – | 72125 contracts |
| Terrassa | Vallès Occidental | 2,265 | +11.1 | 3,580 | 2,273 | 765749 contracts |
| Castellbisbal | Vallès Occidental | 2,250 | +1.3 | 149 | – | 82517 contracts |
| Lliçà de Vall | Vallès Oriental | 2,173 | +13.6 | 63 | – | 1,1529 contracts |
| Santa Eulàlia de Ronçana | Vallès Oriental | 2,173 | +4.1 | 75 | – | 92110 contracts |
| Sentmenat | Vallès Occidental | 2,155 | +6.4 | 103 | – | 68726 contracts |
| Vacarisses | Vallès Occidental | 2,142 | +12.6 | 111 | – | 1,0729 contracts |
| Ullastrell | Vallès Occidental | 2,138 | +26.1 | 25 | – | 8787 contracts |
| L'Ametlla del Vallès | Vallès Oriental | 2,109 | +5.1 | 103 | – | 97713 contracts |
| Santa Maria de Palautordera | Vallès Oriental | 2,095 | +8.5 | 77 | – | 70731 contracts |
| Cànoves i Samalús | Vallès Oriental | 2,072 | -3.9 | 45 | – | 6089 contracts |
| Sant Celoni | Vallès Oriental | 2,051 | +6.3 | 159 | – | 71576 contracts |
| Sant Feliu de Codines | Vallès Oriental | 2,044 | +17.3 | 70 | – | 73233 contracts |
| Lliçà d'Amunt | Vallès Oriental | 1,915 | +16.1 | 180 | – | 95419 contracts |
| Bigues i Riells del Fai | Vallès Oriental | 1,871 | +16.3 | 113 | – | 9219 contracts |
| Sant Pere de Vilamajor | Vallès Oriental | 1,848 | +3.8 | 70 | – | 7966 contracts |
| Vallromanes | Vallès Oriental | 1,776 | -42.6 | 43 | – | – |
| Canovelles | Vallès Oriental | 1,713 | -5.8 | 180 | – | 63528 contracts |
| Vallgorguina | Vallès Oriental | 1,649 | +1.9 | 46 | – | – |
| Badia del Vallès | Vallès Occidental | 1,637 | +3.9 | 54 | – | 51810 contracts |
| Sant Llorenç Savall | Vallès Occidental | 1,374 | +5.5 | 33 | – | 6368 contracts |
Sources
Source: Generalitat de Catalunya, Departament de Territori, Habitatge i Transició Ecològica, based on data from the Colegio de Registradores de la Propiedad, Bienes Muebles y Mercantiles de España, Spain's property registrars. Period: July 2025 to June 2026. Data downloaded on 2 October 2026.
Appraised value: Spanish Ministry of Housing and Urban Agenda, second quarter of 2026. Data downloaded on 2 October 2026.
Rent: Incasòl. The quarter is shown for each town. Data downloaded on 2 October 2026.
Licence and links
Sales statistics · Spanish Ministry of Housing and Urban Agenda · Incasòl rent
Government of Catalonia (Generalitat de Catalunya) data is reused under Law 19/2014 on transparency and the Open Information Use Licence – Catalonia: the source and the update date are cited, and the information is not altered. Percentages, rankings and comparisons are Tasazo's calculations from that data. https://administraciodigital.gencat.cat/ca/dades/dades-obertes/informacio-practica/llicencies/
How to cite: Housing barometer in the Vallès, Tasazo, second quarter of 2026, with data from the Government of Catalonia, the Spanish Ministry of Housing and Urban Agenda and the Incasòl.
What is your home worth?
A free valuation with data for your area, in one minute.
An indicative estimate based on public and market data. It is not an official appraisal.
Methodology